RAPORT Z MISJI
co 39 The Paras
Skład misji
| # | Gracz | Slot | Grupa |
|---|---|---|---|
| 1 | Alienzo | Light Mortar Gunner | B Alpha 1-2 |
GrupaGrupa: B Alpha 1-2 | |||
| 2 | Barney | Rifleman | B Alpha 1-3 |
GrupaGrupa: B Alpha 1-3 | |||
| 3 | Berek | Platoon Commander - HOTEL | B Alpha 1-1 |
GrupaGrupa: B Alpha 1-1 | |||
| 4 | Black | Rifleman | B Alpha 1-3 |
GrupaGrupa: B Alpha 1-3 | |||
| 5 | Bober | Light Machinne Gunner | B Alpha 3-3 |
GrupaGrupa: B Alpha 3-3 | |||
| 6 | Bobik | Light Mortar Assistant | B Alpha 1-2 |
GrupaGrupa: B Alpha 1-2 | |||
| 7 | Brogi | Rifleman (opcja) | B Alpha 2-2 |
GrupaGrupa: B Alpha 2-2 | |||
| 8 | Dagon | Pilot CH-47/UH-1 - NOVEMBER 1 | B Alpha 3-2 |
GrupaGrupa: B Alpha 3-2 | |||
| 9 | Doman | Medic Medic |
B Alpha 1-2 B Alpha 2-2 |
GrupaGrupa: B Alpha 1-2 B Alpha 2-2 | |||
| 10 | Dramatt | Rifleman (L86) | B Alpha 2-1 |
GrupaGrupa: B Alpha 2-1 | |||
| 11 | GieNkoV | Section 2IC - ALPHA 2 | B Alpha 1-3 |
GrupaGrupa: B Alpha 1-3 | |||
| 12 | Golas | Section 2IC - CHARLIE 2 (opcja) | B Alpha 2-2 |
GrupaGrupa: B Alpha 2-2 | |||
| 13 | Janislaw | Rifleman | B Alpha 1-3 |
GrupaGrupa: B Alpha 1-3 | |||
| 14 | Kornilov | Rifleman (opcja) | B Alpha 2-2 |
GrupaGrupa: B Alpha 2-2 | |||
| 15 | Logan | Rifleman | B Alpha 2-1 |
GrupaGrupa: B Alpha 2-1 | |||
| 16 | Lt_Mic | Platoon Sergeant - DELTA | B Alpha 1-2 |
GrupaGrupa: B Alpha 1-2 | |||
| 17 | Maras | Section Commander - CHARLIE 1 (opcja) | B Alpha 2-2 |
GrupaGrupa: B Alpha 2-2 | |||
| 18 | Meg | Rifleman (opcja) | B Alpha 2-2 |
GrupaGrupa: B Alpha 2-2 | |||
| 19 | Nekron | Rifleman | B Alpha 2-1 |
GrupaGrupa: B Alpha 2-1 | |||
| 20 | Red | Rifleman | B Alpha 2-1 |
GrupaGrupa: B Alpha 2-1 | |||
| 21 | Rizzet | Grenadier/AT | B Alpha 3-3 |
GrupaGrupa: B Alpha 3-3 | |||
| 22 | STALKER14 | Section Commander - BRAVO 1 Section Commander - BRAVO 1 |
B Alpha 2-1 B Bravo 2-1 |
GrupaGrupa: B Alpha 2-1 B Bravo 2-1 | |||
| 23 | Sone | Pilot Harrier - MIKE 1 | B Alpha 2-3 |
GrupaGrupa: B Alpha 2-3 | |||
| 24 | Stasica | Rifleman (opcja) | B Alpha 2-2 |
GrupaGrupa: B Alpha 2-2 | |||
| 25 | TRAWA | Rifleman | B Alpha 2-1 |
GrupaGrupa: B Alpha 2-1 | |||
| 26 | Tantal | Rifleman Rifleman |
B Alpha 1-3 B Alpha 3-3 |
GrupaGrupa: B Alpha 1-3 B Alpha 3-3 | |||
| 27 | Templar | Combat Medic | B Alpha 3-3 |
GrupaGrupa: B Alpha 3-3 | |||
| 28 | Tes | Teamleader - SABRE | B Alpha 3-3 |
GrupaGrupa: B Alpha 3-3 | |||
| 29 | Tox | Platoon Signaler (RTO) - HOTEL | B Alpha 1-1 |
GrupaGrupa: B Alpha 1-1 | |||
| 30 | Virion | GPMG Gunner | B Alpha 1-3 |
GrupaGrupa: B Alpha 1-3 | |||
| 31 | Wolf | Marksman | B Alpha 3-3 |
GrupaGrupa: B Alpha 3-3 | |||
| 32 | Yankeee | Co pilot / NOVEMBER 2 | B Alpha 3-2 |
GrupaGrupa: B Alpha 3-2 | |||
| 33 | Zielony | Rifleman (L86) (opcja) | B Alpha 2-2 |
GrupaGrupa: B Alpha 2-2 | |||
| 34 | canadian | Section 2IC BRAVO 2 | B Alpha 2-1 |
GrupaGrupa: B Alpha 2-1 | |||
| 35 | czarek90 | Pilot Harrier - MIKE 2 | B Alpha 3-1 |
GrupaGrupa: B Alpha 3-1 | |||
| 36 | janosik | GPMG Gunner (opcja) GPMG Gunner (opcja) |
B Alpha 2-2 B Bravo 3-1 |
GrupaGrupa: B Alpha 2-2 B Bravo 3-1 | |||
| 37 | negocki | GPMG Gunner | B Alpha 2-1 |
GrupaGrupa: B Alpha 2-1 | |||
| 38 | scar | Section Commander - ALPHA 1 Rifleman (L86) (opcja) |
B Alpha 1-3 B Alpha 2-2 |
GrupaGrupa: B Alpha 1-3 B Alpha 2-2 | |||
| 39 | spitfire | Rifleman (L86) | B Alpha 1-3 |
GrupaGrupa: B Alpha 1-3 | |||