RAPORT Z MISJI
co_25_SNAFU_v_1_3
Skład misji
| # | Gracz | Slot | Grupa |
|---|---|---|---|
| 1 | Adam. | Rifleman AK | B Alpha 2-1 |
GrupaGrupa: B Alpha 2-1 | |||
| 2 | Ataren | Rifleman G36C | B Alpha 1-3 |
GrupaGrupa: B Alpha 1-3 | |||
| 3 | Black | Marksman HK33A2 RKM FN Minimi |
B Alpha 1-3 B Bravo 2-1 |
GrupaGrupa: B Alpha 1-3 B Bravo 2-1 | |||
| 4 | Bober | RKM L86A2 | B Alpha 1-2 |
GrupaGrupa: B Alpha 1-2 | |||
| 5 | Bobik | Driver | B Alpha 2-1 |
GrupaGrupa: B Alpha 2-1 | |||
| 6 | Doman | Driver | B Alpha 1-2 |
GrupaGrupa: B Alpha 1-2 | |||
| 7 | GieNkoV | — | B Alpha 1-1 |
GrupaGrupa: B Alpha 1-1 | |||
| 8 | Janislaw | Fire Team Leader - IWAN | B Alpha 2-1 |
GrupaGrupa: B Alpha 2-1 | |||
| 9 | Jarzyn | AT (Carl Gustav HE) | B Alpha 1-3 |
GrupaGrupa: B Alpha 1-3 | |||
| 10 | Krusher | Mercs Commander BADASS | B Alpha 1-1 |
GrupaGrupa: B Alpha 1-1 | |||
| 11 | Rizzet | Grenadier (AK74 GP25) | B Alpha 2-1 |
GrupaGrupa: B Alpha 2-1 | |||
| 12 | Siara | Medic | B Alpha 1-1 |
GrupaGrupa: B Alpha 1-1 | |||
| 13 | TASMANN | Grenadier Steyr A3 | B Alpha 1-2 |
GrupaGrupa: B Alpha 1-2 | |||
| 14 | TRAWA | Medic Medic |
B Alpha 1-1 B Alpha 1-2 |
GrupaGrupa: B Alpha 1-1 B Alpha 1-2 | |||
| 15 | Templar | Rifleman AT (Steyr A2 AT4) | B Alpha 1-2 |
GrupaGrupa: B Alpha 1-2 | |||
| 16 | Virion | Medic | B Alpha 2-1 |
GrupaGrupa: B Alpha 2-1 | |||
| 17 | Zuza | Machinnegunner MG-5 | B Alpha 1-3 |
GrupaGrupa: B Alpha 1-3 | |||
| 18 | canadian | Fire Team Leader - DUNDEE | B Alpha 1-2 |
GrupaGrupa: B Alpha 1-2 | |||
| 19 | negocki | Fire Team Leader - HELMUT | B Alpha 1-3 |
GrupaGrupa: B Alpha 1-3 | |||