RAPORT Z MISJI
CO34 Operation Ragnarök V2
Skład misji
| # | Gracz | Slot | Grupa |
|---|---|---|---|
| 1 | Annoneq | SPC. Automatic Riffleman | B Alpha 1-5 |
GrupaGrupa: B Alpha 1-5 | |||
| 2 | Barto | PFC. Rifleman | B Alpha 1-4 |
GrupaGrupa: B Alpha 1-4 | |||
| 3 | Bicki | SPC. Automatic Riffleman | B Alpha 1-4 |
GrupaGrupa: B Alpha 1-4 | |||
| 4 | Black | Vehicle Commander @Odyn | B Alpha 2-2 |
GrupaGrupa: B Alpha 2-2 | |||
| 5 | Blazis | SPC. Explosive Specialist | B Alpha 1-3 |
GrupaGrupa: B Alpha 1-3 | |||
| 6 | Calc | Drone Operator @Valkiria | B Alpha 2-3 |
GrupaGrupa: B Alpha 2-3 | |||
| 7 | Coola | SPC. Grenadier | B Alpha 1-5 |
GrupaGrupa: B Alpha 1-5 | |||
| 8 | Dawid | SSG. Squad Leader @Charlie | B Alpha 1-5 |
GrupaGrupa: B Alpha 1-5 | |||
| 9 | DisLike | Vehicle Commander @Loki | B Alpha 2-1 |
GrupaGrupa: B Alpha 2-1 | |||
| 10 | Edek | SPC. AT Assistant SPC. AT Assistant |
B Alpha 1-5 B Alpha 1-3 |
GrupaGrupa: B Alpha 1-5 B Alpha 1-3 | |||
| 11 | Fat | LCPL. Medic | B Alpha 1-3 |
GrupaGrupa: B Alpha 1-3 | |||
| 12 | Gibi | SPC. Automatic Riffleman | B Alpha 1-4 |
GrupaGrupa: B Alpha 1-4 | |||
| 13 | Gregi | SPC. Grenadier | B Alpha 1-5 |
GrupaGrupa: B Alpha 1-5 | |||
| 14 | Jankes | SGT. Fire Team Leader | B Alpha 1-4 |
GrupaGrupa: B Alpha 1-4 | |||
| 15 | Kirchhoff | PFC. Rifleman | B Alpha 1-5 |
GrupaGrupa: B Alpha 1-5 | |||
| 16 | Komendant | SGT. Fire Team Leader | B Alpha 1-4 |
GrupaGrupa: B Alpha 1-4 | |||
| 17 | Liszczu | Vehicle Commander @Thor | B Alpha 1-6 |
GrupaGrupa: B Alpha 1-6 | |||
| 18 | Lobard | PFC. Rifleman | B Alpha 1-5 |
GrupaGrupa: B Alpha 1-5 | |||
| 19 | Maximus | SGT. Fire Team Leader | B Alpha 1-5 |
GrupaGrupa: B Alpha 1-5 | |||
| 20 | Miczyk | LCPL. Medic | B Alpha 1-3 |
GrupaGrupa: B Alpha 1-3 | |||
| 21 | Mitriu | SFC. Radio Telephone Operator | B Alpha 1-3 |
GrupaGrupa: B Alpha 1-3 | |||
| 22 | Ociak | SPC. Automatic Riffleman | B Alpha 1-5 |
GrupaGrupa: B Alpha 1-5 | |||
| 23 | Paper | PFC. Rifleman | B Alpha 1-4 |
GrupaGrupa: B Alpha 1-4 | |||
| 24 | Patriotic | SSG. Squad Leader @Bravo | B Alpha 1-4 |
GrupaGrupa: B Alpha 1-4 | |||
| 25 | Roven | SPC. Grenadier | B Alpha 1-4 |
GrupaGrupa: B Alpha 1-4 | |||
| 26 | Tes | LT. Platoon Leader @Alpha | B Alpha 1-3 |
GrupaGrupa: B Alpha 1-3 | |||
| 27 | Vesto | SPC. AT Operator SPC. AT Operator |
B Alpha 1-5 B Alpha 1-3 |
GrupaGrupa: B Alpha 1-5 B Alpha 1-3 | |||
| 28 | Warp | SPC. Grenadier | B Alpha 1-4 |
GrupaGrupa: B Alpha 1-4 | |||
| 29 | Znicz | 2LT. Platoon Segreant | B Alpha 1-3 |
GrupaGrupa: B Alpha 1-3 | |||
| 30 | canadian | SGT. Fire Team Leader | B Alpha 1-5 |
GrupaGrupa: B Alpha 1-5 | |||