KARTA GRACZA
Krusher
Konto forum zweryfikowane
Dziennik misji
| Data | Misja | Mapa | Slot |
|---|---|---|---|
| 26.11.2018 · 20:36 | co 34 Lost Island | United Sahrani | Vladimir-3 - Team Leader |
| 29.10.2018 · 20:26 | co 10 Easy does it | Chernarus Summer | LCpl. | Radio Operator |
| 28.10.2018 · 16:42 | TR Szkolenie Załogantów | Nogova | Uczestnik szkolenia |
| 26.10.2018 · 20:23 | co 12 GROM z Nieba | Bystrica | PPor. Operator Technik (M72A7) |
| 24.10.2018 · 20:29 | Hound Dog | Khe Sanh | Scout |
| 20.10.2018 · 20:34 | co 28 Counterattack by DisLike | Reshmaan Province | Sierż. Dowódca Oddziału@| Hassam | |
| 19.10.2018 · 20:28 | co 8 D.E.A.D. | Diyala Map | Sabre - 1 | Special Amphibious Reconnaissance Corpsman | M4A1 Block II |
| 15.10.2018 · 20:37 | co 18 Stolen Carrot | Malden | TL@ALPHA 1-2 |
| 14.10.2018 · 20:37 | Ia Đrăng Ostateczna wersja 2 | Da Krong | [Alpha 1-0] Grenadier [PV1] |
| 11.10.2018 · 20:35 | co 32 Run Through The Jungle v2 canadian | Da Krong | SSG. Squad Leader@2nd Rifle Squad, Bravo |
| 29.09.2018 · 20:59 | co 36 Quenn's will | Chernarus | | Cpl. | Section Commander |@|____2nd Section 'BRAVO'____| |
| 20.09.2018 · 20:39 | co 15 ZAPAD-2 v 1.5 LITE | Chernarus Summer | Szer. - Strzelec |
| 14.09.2018 · 20:42 | co 20 Hostile Takeover | Clafghan | 1. Drużyna "AMIN" | Grenadier |
| 11.09.2018 · 20:17 | co 12 Jazyk | Volkhov Forest | Filatov |
| 07.09.2018 · 18:42 | co 40 Currahee | Neaville | #10 Pvt. Rifleman [M1 Garand] |
| 31.08.2018 · 20:38 | co 08 Los Aguillas | Nogova | QUEENS-2 | Pilot |
| 30.08.2018 · 20:45 | co 37 High Hopes Low Expectations | Altis | Sgt. Section Commander@3rd Rifle Section, Rebel 1 - 4 |
| 28.08.2018 · 20:47 | CO 24 Last Minute | Sahrani | Romeo 1 - Rifleman LAT |
| 27.08.2018 · 20:38 | co 14 Uplink | Podagorsk | JTAC Operator |
| 21.08.2018 · 20:47 | co 20 Finding | Chernarus | Combat Lifesaver (Linguist) | M16A2 |
| 18.08.2018 · 20:41 | co 34 Marine Raiders | Fow Map Tarawa | Cpl | Squad Leader@2nd Rifle Squad Pvt | Automatic Rifleman |
| 16.08.2018 · 20:40 | co 23 Kelpie | Sarugao | TL@REAPER-3 |
| 15.08.2018 · 20:48 | co 28 Task Force Red II | Zargabad | SFC | ALPHA | Squad leader@1st Rifle Squad |
| 14.08.2018 · 20:53 | co 38 Heartbreak Ridge v1.1HC | Prei Khmaoch Luong | Commanding Officer@Raider 0 |
| 13.08.2018 · 20:41 | co 22 Smooth Sailing | Stratis | Sgt. Radio-Telephone Operator |
1–25 z 457